| Average Listing Price | $584,404 |
| Average Price Per Sqft. | $158 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32259 | $242,432 | $121 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $247,799 | $0 |
| Pool | $293,299 | $0 |
| Two Story | $515,633 | $0 |
![]() |
Kathy Hicks |
![]() RE/MAX Specialists |
| 12646 San Jose Blvd. Jacksonville, Florida 32223 |
||
|
email: kathy-hicks@comcast.net Direct: 904-607-2100 Toll Free: 888-285-6679 Office : 904-285-6679 |
Loading Data. Please wait.